Courtesy Of Ronald Manson Of RE/MAX Professionals
About Nw
FIRST TIME HOME BUYERS & INVESTORS ALERT!!! Gorgeous 1007 sq foot 2 bedroom, 2 bath End unit which comes with 2 Titled parking stalls - one heated underground accompanied with a storage cage & one surface stall. Extremely well run 21 unit complex in West Jasper Place. Upgrades of this unit have been completed over recent years which include, laminate flooring, new paint, Chefs dream kitchen with loads of white cabinetry. A well designed floor plan offers a functional kitchen which opens up to a large living room. 2 fantastic bedrooms which are located on opposite sides of the unit allowing for plenty of privacy. 9 foot ceilings & in floor heat are also a couple of additional unique features of this unit. Primary bedroom has its own 3 pce ensuite & walk in closet. Additional Storage room with its very own In suite laundry. Catch the evening sunsets while you are relaxing on your West facing balcony. Located close to all amenities, shopping, schools, WEM, parks & to the downtown core.
Features of Nw
MLS® # | E4357434 |
---|---|
Price | $141,750 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,008 |
Acres | 0.00 |
Year Built | 2003 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | Nw |
---|---|
Area | Edmonton |
Subdivision | West Jasper Place |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 1T3 |
Amenities
Amenities | See Remarks |
---|---|
Features | See Remarks |
Parking Spaces | 2 |
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring |
---|---|
Interior Features | See Remarks |
Heating | In Floor Heat System |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | September 7th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | Yes |
Judicial Sale | No |
Handyman Special | No |
Condo Fee | $631 |
Listing Details
Office | Courtesy Of Ronald Manson Of RE/MAX Professionals |
---|