Courtesy Of Calie Delgado Of Real Broker
About # 3 10904 159 Street Nw
CLEAN AND QUIET CONDO LIVING! This is an excellent investment property or first time buyer opportunity!. Convenient location with quick access to bus services, downtown, schools, shopping and more! This ground floor condo unit is bright and open with a great layout. It has a nice updated kitchen with bright white cabinetry, large pantry and dining area to side with an open concept living room. Two good sized bedrooms and a one 4 piece bathroom. Common area outside has a gazebo and bbq area for use. Don't miss your chance on this affordable property!!
Features of # 3 10904 159 Street Nw
MLS® # | E4353614 |
---|---|
Price | $90,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 632 |
Acres | 0.00 |
Year Built | 1966 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 3 10904 159 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Mayfield |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 3C1 |
Amenities
Amenities | Gazebo, Laundry-Common |
---|---|
Features | Gazebo, Laundry-Common |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | August 10th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Judicial Sale | No |
Handyman Special | No |
Condo Fee | $347 |
Listing Details
Office | Courtesy Of Calie Delgado Of Real Broker |
---|