Courtesy Of Brent Anderson Of Century 21 Masters
About # 47 1304 Rutherford Road Sw
Welcome to the Exclusive Pivot in Rutherford. This immaculate unit with rooftop patio, 4 car Garage 31' deep x 20' wide is simply STUNNING! The open concept main floor with the kitchen in the centre, quartz countertops and waterfall island is ideal for entertaining. Expansive windows on both sides fill the space with natural light all day. Enjoy morning coffee on your deck off your dining room which faces the walking trails accessible from your backyard. Your spacious living room with custom accent wall and powder room complete the main floor. The second floor is bright, private and includes the primary with 4 piece ensuite, large walk in closet, detailed accent wall, a second generous bedroom, bonus room space, laundry and 4 piece bathroom. At the top is your 700 sqft rooftop terrace with pergola, truly a private oasis, whether you are hosting friends for a barbecue, enjoying sunrise yoga, or sipping a glass of wine - this space will be where you want to be. Other features Custom window coverings, AC.
Features of # 47 1304 Rutherford Road Sw
MLS® # | E4339974 |
---|---|
Price | $629,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,658 |
Acres | 0.07 |
Year Built | 2019 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Community Information
Address | # 47 1304 Rutherford Road Sw |
---|---|
Area | Edmonton |
Subdivision | Rutherford |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 0B4 |
Amenities
Amenities | Air Conditioner |
---|---|
Features | Air Conditioner |
Parking Spaces | 6 |
Parking | Quad or More Attached |
# of Garages | 4+ |
Garages | 5.77 x 9.58 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings, TV Wall Mount, Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Basement | No Basement, None |
Has Second Suite | No |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Airport Nearby, Flat Site, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Johnny Bright School |
---|---|
Middle | Johnny Bright School |
High | Dr. Anne Anderson School |
Additional Information
Date Listed | May 11th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Judicial Sale | No |
Handyman Special | No |
HOA Fees | 75.00 |
HOA Fees Freq. | Annually |
Condo Fee | $120 |
Listing Details
Office | Courtesy Of Brent Anderson Of Century 21 Masters |
---|