Courtesy Of Tao Ji Of Local Real Estate
About # 304 10145 109 Street Nw
DOWNTOWN LIVING AT AN AFFORDABLE PRICE. Potential rental income for this unit is in the range of $1,200 - $1,500 per month. There is also potential for additional rental income from parking.
Features of # 304 10145 109 Street Nw
MLS® # | E4336521 |
---|---|
Price | $91,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 779 |
Acres | 0.00 |
Year Built | 1981 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 304 10145 109 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Downtown_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5J 3M5 |
Amenities
Amenities | See Remarks |
---|---|
Features | See Remarks |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate Flooring |
---|---|
Interior Features | See Remarks |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Public Transportation, Schools, Shopping Nearby, View City |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | April 19th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | Yes |
Judicial Sale | No |
Handyman Special | No |
Condo Fee | $567 |
Listing Details
Office | Courtesy Of Tao Ji Of Local Real Estate |
---|