Courtesy Of Jeff Jackson Of Bode
About 3804 Erlanger Drive Nw
Welcome to The Hillside by Excel Homes in beautiful Edgemont! This stunning property boasts a large foyer and 9-foot ceilings, creating a grand entrance that will leave a lasting impression. The home features elegant quartz countertops with undermount sinks throughout, adding a touch of luxury to every room. The heart of the home is the large open kitchen with an island and pantry, perfect for preparing meals and entertaining guests. The upstairs bonus room provides ample space for relaxation and entertainment, while the master bedroom offers a spacious ensuite with double sinks for added convenience. In addition to the master suite, there are two more generously sized bedrooms, providing plenty of room for a growing family or hosting guests. The laundry area is also located upstairs, ensuring maximum convenience and functionality. This home is certified BUILT GREEN Platinum and is eligible for a partial mortgage loan insurance premium refund of up to 25%
Features of 3804 Erlanger Drive Nw
MLS® # | E4336274 |
---|---|
Price | $459,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,641 |
Acres | 0.08 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 3804 Erlanger Drive Nw |
---|---|
Area | Edmonton |
Subdivision | Edgemont_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 0N9 |
Amenities
Amenities | Ceiling 9 ft., No Animal Home, No Smoking Home |
---|---|
Features | Ceiling 9 ft., No Animal Home, No Smoking Home |
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Garages | 6.02x6.40 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl Plank |
---|---|
Interior Features | Microwave Hood Cover, Refrigerator, Stove-Electric, Dishwasher-Built-In |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Unfinished, Full |
Has Second Suite | No |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Level Land, Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | April 18th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Judicial Sale | No |
Handyman Special | No |
HOA Fees | 78.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Jeff Jackson Of Bode |
---|