Courtesy Of Heiko Lotzgeselle Of MaxWell Polaris
About 4810 Knight Crescent Sw
Beautiful, quiet crescent location, backing onto River Valley. 4650 sq. ft. of luxury. 3 stories. Balconies on uppers floors have wonderful view. 2 storey vaulted ceilings in great room and foyer. Each bedroom has an ensuite bathroom. Main floor guest suite and main floor den. Large kitchen with upgraded appliances. Spice kitchen with extra stove, sink and fridge. Mud room. Elevator to all levels including garage. Radiant infloor heating in basement, garage, and melt off driveway system.Second floor family room open to great room below. Electric floor heat in master bedroom ensuite and closet. Built in closet systems by California closet and Kitchen Craft. Huge loft on third floor with balcony, bathroom and wet bar. Basement is fully finished with 2 bathrooms, theatre room with projector and raised seating, wet bar, and exercise room. Super energy efficient, net zero with air source heat pump heating and air source heat pump hot water tank, ground source cooling system, and solar panels.
Features of 4810 Knight Crescent Sw
MLS® # | E4331309 |
---|---|
Price | $2,648,000 |
Bedrooms | 5 |
Bathrooms | 9.00 |
Full Baths | 7 |
Half Baths | 2 |
Square Footage | 4,653 |
Acres | 0.17 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 3 Storey |
Community Information
Address | 4810 Knight Crescent Sw |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 5A2 |
Amenities
Amenities | Air Conditioner, Carbon Monoxide Detectors, Closet Organizers, Deck, Detectors Smoke, Exercise Room, Hot Water Electric, Vaulted Ceiling, Wet Bar, Exterior Walls 2"x8", HRV System |
---|---|
Features | Air Conditioner, Deck, Exercise Room, Exterior Walls 2"x8", HRV System, Carbon Monoxide Detectors, Closet Organizers, Detectors Smoke, Hot Water Electric, Vaulted Ceiling, Wet Bar |
Parking | Heated, Insulated |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Engineered Wood |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Washer, Oven-Built-In, Oven-Microwave, Stove-Countertop Gas, Vacuum Systems, Wine/Beverage Cooler, Refrigerators-Two, Garage heater |
Heating | Forced Air-2, In Floor Heat System |
Fireplace | Yes |
Fireplaces | Electric, Glass Door, Mantel, Tile Surround |
# of Stories | 4 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Has Second Suite | No |
Exterior
Exterior | Stone, Metal, Stucco |
---|---|
Exterior Features | Backs Onto Park/Trees, Flat Site |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | March 15th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Judicial Sale | No |
Handyman Special | No |
Listing Details
Office | Courtesy Of Heiko Lotzgeselle Of MaxWell Polaris |
---|