Courtesy Of Alan Gee Of RE/MAX Elite
About # 313 160 Magrath Road Nw
WOW! Gorgeous unique unit in the steel and concrete luxury building, Magrath Mansion. TOP Floor- Incredible space boasts soaring 14 ft high ceilings with a spectacular new ceiling detail normally found in MILLION $ properties. Soaring windows allow streams of natural lighting into the unit. Hardwood flooring, newly painted. Lots of upgrades throughout. Dream kitchen with loads of cabinetry & granite. Huge breakfast bar. Formal dining area & spacious living rm in this open concept plan. 2 bedrooms incl a luxurious primary suite with walk in closet & full ensuite. Second bedroom adjacent to the second full bathroom. In suite laundry/storage. 2 balconies for excellent sun exposure depending on the time of the day. 2 underground stalls w/storage. Lots of amenites such as party rm, theatre rm, games area This complex is located close to ponds, park, ravine, cafes, transit/LRT, medical facilities and shopping. Excellent access to the freeway, South Common, Windermere Currents & Rec Centre/Outdoor market.
Features of # 313 160 Magrath Road Nw
MLS® # | E4331106 |
---|---|
Price | $399,800 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,193 |
Acres | 0.00 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 313 160 Magrath Road Nw |
---|---|
Area | Edmonton |
Subdivision | Magrath Heights |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 3T7 |
Amenities
Amenities | Deck, Detectors Smoke, Laundry-In-Suite, Parking-Visitor |
---|---|
Features | Deck, Detectors Smoke, Laundry-In-Suite, Parking-Visitor |
Parking | Underground, Parkade |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings, Microwave Hood Cover |
Heating | Fan Coil |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stone, Stucco |
---|---|
Exterior Features | Landscaped, Public Transportation, Schools, Shopping Nearby |
Construction | Concrete |
Foundation | Concrete |
School Information
Elementary | NellieCarlson/WilliamIrwin |
---|---|
Middle | NellieCarlson/JosephMacnei |
High | LillianOsborne/MMM |
Additional Information
Date Listed | March 13th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Judicial Sale | No |
Handyman Special | No |
HOA Fees | 92.00 |
HOA Fees Freq. | Annually |
Condo Fee | $673 |
Listing Details
Office | Courtesy Of Alan Gee Of RE/MAX Elite |
---|