Courtesy Of Inderjit Singh Of MaxWell Polaris
About # 430 8528 82 Avenue Nw
Belcanto court is a very well maintained complex. Quiet and relaxing living at it's best, this 1 bedroom plus large den, 4 piece ensuite and 2 piece powder room suites all of your needs. Stainless steel appliances, granite countertops, hardwood, gas fireplace, air conditioning, in house washer and dryer, and walk-in closet will definitely make you feel right at home. With an incredible view of downtown from the large balcony or rooftop patio, entertaining your friends and guests won't be a problem. The underground parking stall will definitely be your friend during the long cold winter months. Close to Bonnie Doon Mall. Property is sold "as is,where is".
Features of # 430 8528 82 Avenue Nw
MLS® # | E4329896 |
---|---|
Price | $185,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 771 |
Acres | 0.01 |
Year Built | 2006 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 430 8528 82 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Bonnie Doon |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 0Y8 |
Amenities
Features | See Remarks |
---|---|
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Interior Features | See Remarks |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Corner |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stucco, Brick |
---|---|
Exterior Features | Public Transportation, Schools, Shopping Nearby, View Downtown |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | March 4th, 2023 |
---|---|
Foreclosure | Yes |
RE / Bank Owned | No |
Judicial Sale | No |
Handyman Special | No |
Condo Fee | $536 |
Listing Details
Office | Courtesy Of Inderjit Singh Of MaxWell Polaris |
---|