Courtesy Of Jarred Lusk Of YEGPro Realty
About # 2d 2820 116 Street Nw
A great investment opportunity or starter home in the heart of Blue Quill! Within walking distance of many parks such as Sweetgrass Park, as well as Blue Quill park! Tons of trails for walking and biking! Ready to explore Blackmud Creek? You're a quick bike ride away from the MacTaggart Sanctuary! This spacious condo features two great sized bedrooms, as well as a roomy living area, a 4-piece bathroom, and plenty of storage. With heat & water included in your condo fees, all you're left to pay is our power, making this home even more affordable! You even have a great patio to take advantage of our summer months! Great location with easy access to 23rd Ave, which makes commuting a breeze! Welcome Home!
Features of # 2d 2820 116 Street Nw
MLS® # | E4326482 |
---|---|
Price | $79,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 840 |
Acres | 0.04 |
Year Built | 1977 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 2d 2820 116 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Blue Quill |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6J 4G2 |
Amenities
Features | Laundry-Coin-Op, No Smoking Home, Parking-Plug-Ins, Patio, Security Door, Storage-In-Suite, Deck, Laundry-Common, Laundry-Same Floor, Parking-Visitor |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring |
---|---|
Interior Features | Microwave Hood Cover, Refrigerator, Stove-Electric |
Heating | Baseboard |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Flat Site, Golf Nearby, Landscaped, Low Maintenance Landscape, No Back Lane |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Sweet Grass School |
---|---|
Middle | Vernon Barford School |
High | Harry Ainlay School |
Additional Information
Date Listed | February 3rd, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Judicial Sale | No |
Handyman Special | No |
Condo Fee | $527 |
Listing Details
Office | Courtesy Of Jarred Lusk Of YEGPro Realty |
---|