Courtesy Of Walter Contado Of RE/MAX River City
About 5059 Andison Close Sw
A home full of elegant upgrade. The kitchen cabinetry and countertops are just few to mention. Meet friends and relatives on this spacious living room. Upgraded railings and a very appealing drop lights on your way to the second floor. Relax and watch movies with the family in the bonus room area. The primary bedroom has his and her vanity and spacious walk-in closet. Second and third bedroom also have an ample space for the kids or relatives. Fourth bedroom is located at the basement and have a huge space to entertain and play. For sure kids will love this space. This beautiful property is located near the airport, shopping Center, and close to major highways. A must wee property!
Features of 5059 Andison Close Sw
MLS® # | E4323062 |
---|---|
Price | $620,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,834 |
Acres | 0.08 |
Year Built | 2019 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 5059 Andison Close Sw |
---|---|
Area | Edmonton |
Subdivision | Allard |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3T4 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck, Detectors Smoke, Hot Water Natural Gas, No Animal Home, Vaulted Ceiling, HRV System, Natural Gas BBQ Hookup |
---|---|
Features | Deck, HRV System, Natural Gas BBQ Hookup, Air Conditioner, Ceiling 9 ft., Detectors Smoke, Hot Water Natural Gas, No Animal Home, Vaulted Ceiling |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl Plank |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Refrigerator, Washer, Window Coverings, Oven-Microwave, Stove-Gas, Water Distiller, Water Softener, TV Wall Mount, Curtains and Blinds, Garage Control, Garage Opener, Hood Fan |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Has Second Suite | No |
Exterior
Exterior | Vinyl, Brick |
---|---|
Exterior Features | Landscaped, Public Transportation, Schools, Shopping Nearby, Airport Nearby, Commercial |
Construction | Concrete |
Foundation | Concrete |
Additional Information
Date Listed | January 2nd, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Judicial Sale | No |
Handyman Special | No |
HOA Fees | 75.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Walter Contado Of RE/MAX River City |
---|