Courtesy Of Prabhjot Dhaliwal Of MaxWell Polaris
About 22612 80 Avenue Nw Nw
Immediate Possession of this Beautiful BRAND NEW ‘Homes by AVI’ built home, nestled in the community of Rosenthal! Step inside this white modern two story home offering 1600+ sqft, 3 Bedrooms, 2 ½ Bath, Den/Flex Room, LARGE windows, luxury waterproof laminate flooring & quartz counter tops throughout. The main floor embraces Open Concept living with 9ft ceilings, a pocket den/flex room, large dinning nook and a beautiful Chef Inspired Kitchen with a large hosting Island & Stainless WHIRLPOOL appliances. The Upstairs features a large primary suite with 4pc ensuite and a large walk-in closet. Followed by 2 bedrooms, Full Bath, linen closet & laundry. Finishing off with a BONUS ROOM. SOUTH facing, Triple pane windows, 96% efficient furnace with MERV 13 filters, HRV and so much more! This home includes a built 2 CAR GARAGE & Front Landscaping. The Basement is a open concept with high ceilings and has a SEPARATE EXTERIOR ENTRANCE *** Upon request the Seller can FINISH the basement to suit your needs.
Features of 22612 80 Avenue Nw Nw
MLS® # | E4304189 |
---|---|
Price | $519,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,635 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 22612 80 Avenue Nw Nw |
---|---|
Area | Edmonton |
Subdivision | Rosenthal_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 7R8 |
Amenities
Features | Detectors Smoke, Exterior Walls- 2x6', Porch, Hot Water Electric, Laundry-Same Floor, Programmable Thermostat |
---|---|
Parking Spaces | 4 |
Parking | 2 Outdoor Stalls, Double Garage Detached |
# of Garages | 2 |
Garages | 20'X20' |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Garage Opener, Microwave Hood Cover, Refrigerator, Stove-Electric |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Has Second Suite | No |
Exterior
Exterior | Asphalt Shingles, Stone, Vinyl |
---|---|
Exterior Features | Back Lane, Flat Site, Not Fenced, Partially Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | LaPerle School |
---|---|
Middle | Michael Phair School |
High | West Jasper Place School |
Additional Information
Date Listed | July 11th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Judicial Sale | No |
Handyman Special | No |
HOA Fees | 110.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Prabhjot Dhaliwal Of MaxWell Polaris |
---|