Courtesy Of Eddy Jomha Of MaxWell Polaris
About Sw
Great Opportunity to get into a wonderful; 1448sq ft half duplex in Cavanagh. This wonderful 3 bedroom half duplex features an airy open concept on the main floor, with with plank laminate flooring, large living room with gas fireplace, galley kitchen with quartz countertops and 2 piece powder room. Upstairs features 3 good sized bedrooms, 2 full washrooms, primary includes walk in closet and en-suite. The home is complete with a partially fenced yard and single garage attached. Being close to south Edmonton common, Leduc and the airport this fantastic opportunity will not last long.
Features of Sw
MLS® # | E4302234 |
---|---|
Price | $350,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,489 |
Acres | 0.07 |
Year Built | 2016 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Community Information
Address | Sw |
---|---|
Area | Edmonton |
Subdivision | Cavanagh |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3M6 |
Amenities
Features | See Remarks |
---|---|
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring |
---|---|
Interior Features | See Remarks |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Has Second Suite | No |
Exterior
Exterior | Brick, Vinyl |
---|---|
Exterior Features | Landscaped, Schools, Shopping Nearby, Airport Nearby |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | June 29th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | Yes |
Judicial Sale | No |
Handyman Special | No |
Listing Details
Office | Courtesy Of Eddy Jomha Of MaxWell Polaris |
---|