Courtesy Of Stefanie Seidel Of Rimrock Real Estate
About 16550 76 Street Nw
2nd Kitchen! IN-LAW SUITE! New carpet! New Paint! New Roof! New Furnace! This home is perfect for a large family with 2 defined living spaces for extended family or growing children. The front room features vaulted ceilings, big windows, lots of natural light, hardwood floors, and a formal dining room. The kitchen has a gas range, an island, large pantry and California Oak cabinets. Off the kitchen find a cozy family room with gas fireplace and built in shelving. The main level also has 2 bedrooms and a full bathroom. Upstairs, in it's own defined space, is the large owners retreat complete with ensuite and walk-in closet. Downstairs find a second kitchen and living room, 2 more bedrooms, a full bath with walk-in shower, and ample storage. The yard is easy to maintain and has a large west-facing 12 x 14 covered deck. The double attached garage is roughed-in for heat. Close to all amenities, schools, public transport, and the Henday.
Features of 16550 76 Street Nw
MLS® # | E4300965 |
---|---|
Price | $514,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,865 |
Acres | 0.14 |
Year Built | 2003 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bi-Level |
Community Information
Address | 16550 76 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Mayliewan |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Z 3P8 |
Amenities
Features | Deck, No Animal Home, No Smoking Home, Natural Gas BBQ Hookup, Natural Gas Stove Hookup, Programmable Thermostat |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Garages | 6.3 x 6.1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Stove-Electric, Stove-Gas, Washer, Refrigerators-Two |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Glass Door |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Has Second Suite | Yes |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Flat Site, Landscaped, Playground Nearby, Public Transportation, Schools, No Back Lane |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete Slab |
Additional Information
Date Listed | June 22nd, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Judicial Sale | No |
Handyman Special | No |
Listing Details
Office | Courtesy Of Stefanie Seidel Of Rimrock Real Estate |
---|