Courtesy Of Fateh Gill Of MaxWell Polaris
About 9959 222 Street Nw
Brand new home for sale in the ravishing community of Secord, Edmonton. Beautifully designed 2242 Sq Ft custom built walkout home accommodates 4 bedrooms, 3 full bathrooms, den, kitchen, living room with open to below, dining, laundry upstairs, and bonus room. Upgraded kitchen comes with beautiful quartz counter tops, upgraded cabinets, pot & pan drawers and walk through pantry. Main and 2nd floor features 9 ft ceiling, living room with large window & a fireplace. Other upgrades include deck, custom master shower, dual sinks & soaker tub, oversized windows, high efficiency furnace, upgraded roof & insulation, soft close throughout, extended kitchen, railing, upgraded front entry door, barn door, MDF shelving with organizers, upgraded lighting & plumbing fixtures, upgraded hardware throughout, gas lines to deck, kitchen & garage, basement rough ins, additional windows throughout. Upgraded exterior elevation comes with stone, premium siding and front concrete steps.
Features of 9959 222 Street Nw
MLS® # | E4298780 |
---|---|
Price | $649,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,242 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 9959 222 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Secord |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 7L8 |
Amenities
Features | Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Hot Water Natural Gas, No Animal Home, No Smoking Home, Programmable Thermostat, Natural Gas BBQ Hookup, Natural Gas Stove Hookup, Walkout Basement |
---|---|
Parking | Double Garage Attached, Insulated, Over Sized |
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | Appliances Negotiable, Garage Control, Garage Opener, Window Coverings, See Remarks |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Heatilator/Fan, Remote Control, Tile Surround |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished, Walkout |
Has Second Suite | No |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Park/Reserve, Public Transportation, Schools, Shopping Nearby, Stream/Pond |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | June 9th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Judicial Sale | No |
Handyman Special | No |
Listing Details
Office | Courtesy Of Fateh Gill Of MaxWell Polaris |
---|