Courtesy Of Pei Sun Of MaxWell Polaris
About 8807 181 Street Nw
Great Location! Great opportunity! This immaculate 4 level split boasts over 2000 sq ft of living space with 3 levels above-ground. Open concept kitchen, cozy family room. Patio doors leading to huge back yard which backs on to quiet walking trail. 4 good-sized bedrooms all above ground. Two full bathroom, One 2 pcs guest bathroom. Large master bedroom comes with its own 2pc en-suite. Finished basement with recreation room, flex room, and lots of storage in large crawl space. Newer shingles from 2015. RV parking for your trailer and toys right on your extra long driveway. Quiet location, yet super close to shopping and all amenities and it is within walking distance of West Edmonton Mall, public transit and future Valley Line LRT station. Hurry before it is gone!
Features of 8807 181 Street Nw
MLS® # | E4298309 |
---|---|
Price | $368,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,692 |
Acres | 0.15 |
Year Built | 1975 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 4 Level Split |
Community Information
Address | 8807 181 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Belmead |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 0Y5 |
Amenities
Features | Detectors Smoke, Handyman Special |
---|---|
Parking | RV Parking, Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 4 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Has Second Suite | No |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced, Flat Site, Landscaped, Playground Nearby, Schools |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | June 8th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Judicial Sale | No |
Handyman Special | Yes |
Listing Details
Office | Courtesy Of Pei Sun Of MaxWell Polaris |
---|