Courtesy Of Joshua Blais Of REVERE
About 7804 18 Avenue Sw
LAKE ACCESS in this LEGALLY SUITED home! This property comes with well over 3,500 sqft of living space and over $60,000 in upgrades: Step into the absolutely gorgeous dream kitchen, and the well laid out main floor with den, full bath, huge living room, and more! Next, an ensuite with STEAM SHOWER and 5 piece gigantic bath. Upstairs you'll find an oversized bonus room, two beds, and a flex space for any of your needs. The basement suite comes equipped with two bedrooms, a full five piece bathroom, and well kitted out kitchen. Very easy access to Ellerslie, the Henday, and Gateway Blvd. What a masterpiece - welcome home!
Features of 7804 18 Avenue Sw
MLS® # | E4298294 |
---|---|
Price | $780,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,846 |
Acres | 0.11 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 7804 18 Avenue Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0V3 |
Amenities
Features | Lake Privileges |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Garage Opener, Stove-Electric, Oven-Microwave, Dryer-Two, Refrigerators-Two, Washers-Two, Dishwasher-Two, Oven Built-In-Two |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Has Second Suite | Yes |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Fenced, Public Transportation, Shopping Nearby, Back Lane, Corner, Lake Access Property, Schools |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | June 8th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Judicial Sale | No |
Handyman Special | No |
HOA Fees | 388.37 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Joshua Blais Of REVERE |
---|