Courtesy Of Fateh Gill Of MaxWell Polaris
About 8112 Orchards Green Sw
Brand new home for sale in the ravishing community of Rocha Orchards, Edmonton. This 2430 Sq Ft pond backing custom built walkout home accommodates 5 bedrooms (4 upstairs & 1 on main), 3 full bathrooms, kitchen, living room with open to below, dining, laundry upstairs, bonus room, separate entrance to the basement. Upgraded kitchen comes with beautiful quartz counter tops, upgraded cabinets, pot & pan drawers, built in appliances and walk through pantry. Main and 2nd floor features 9ft ceiling, living room with large windows & fireplace. Other upgrades include high efficiency furnace, soft close throughout, barn door, upgraded railing, ceiling design, MDF shelving with organizers, extended kitchen, upgraded plumbing fixtures, upgraded hardware, custom master shower, gas lines, basement rough ins, additional windows throughout, upgraded exterior elevation, black windows, covered deck, balcony off the master, 8ft patio slider, premium siding, front concrete steps & etc!
Features of 8112 Orchards Green Sw
MLS® # | E4297798 |
---|---|
Price | $774,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,430 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 8112 Orchards Green Sw |
---|---|
Area | Edmonton |
Subdivision | Orchards At Ellerslie The |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2N5 |
Amenities
Features | Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Hot Water Natural Gas, Low Flow Faucets/Showerheads, Low Flow/Dual Flush Toilets, No Animal Home, No Smoking Home, Programmable Thermostat, Vaulted Ceiling, Natural Gas BBQ Hookup, Natural Gas Stove Hookup |
---|---|
Parking | Double Garage Attached, Insulated, Over Sized |
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | Appliances Negotiable, Garage Control, Garage Opener, See Remarks |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Heatilator/Fan, Remote Control, Tile Surround |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Has Second Suite | No |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Backs Onto Park/Trees, Environmental Reserve, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Stream/Pond, Partially Fenced |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | June 4th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Judicial Sale | No |
Handyman Special | No |
Listing Details
Office | Courtesy Of Fateh Gill Of MaxWell Polaris |
---|