Courtesy Of Bob Gislason Of Homes & Gardens Real Estate Limited
About 737 Blackwood Crescent Sw
Beautiful Custom Built 5 Bedroom Walk Out Bungalow (3400 sq ft of living space) backing onto Blackburn Ravine with a Wonderful South West View. This Great Family Home has had extensive renovations and features an Open Concept Main Floor with a Spacious & Bright Great Room, a Large Kitchen with Stainless Steel Appliances & new Quartz Countertops, a Dinette Area with a Fireplace & access to a large raised deck with new duradeck covering. The Main Floor also features 10 foot ceilings, new ceramic tile, hardwood flooring, a Formal Dining Room & a 2 piece bath. The Large Primary Bedroom offers a fireplace, a fabulous ensuite c/w a steam shower, ample closet space & direct access to the Den c/w views of the ravine. The Lower Level has a large family room c/w fireplace, an office, 4 spacious bedrooms, 4 piece bath & laundry room. Other features includes Energy Efficient in floor zoned heating system on both levels, furnace, oversized heated garage. The lower level deck features a Hot Tub. Great Quiet Location.
Features of 737 Blackwood Crescent Sw
MLS® # | E4294812 |
---|---|
Price | $898,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,847 |
Acres | 0.15 |
Year Built | 1995 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Hillside Bungalow |
Community Information
Address | 737 Blackwood Crescent Sw |
---|---|
Area | Edmonton |
Subdivision | Blackburne |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 1B3 |
Amenities
Features | Ceiling 10 ft., Closet Organizers, Deck, Detectors Smoke, Greenhouse, Hot Tub |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached, Heated |
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer, Window Coverings, Garage heater, Hot Tub, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener |
Heating | Forced Air-1, In Floor Heat System |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Fully Finished, Full |
Has Second Suite | No |
Exterior
Exterior | Brick, Stucco |
---|---|
Exterior Features | Backs Onto Park/Trees, Creek, Landscaped, Low Maintenance Landscape, Playground Nearby, Private Setting, Public Transportation, Ravine View, Shopping Nearby |
Roof | Cedar Shakes |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | May 19th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Judicial Sale | No |
Handyman Special | No |
HOA Fees | 90.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Bob Gislason Of Homes & Gardens Real Estate Limited |
---|