Courtesy Of Haley Streu Of MaxWell Polaris
About # 37 929 Picard Drive Nw
RENOVATED WALKOUT BUNGALOW HALF DUPLEX BACKING POTTER GREENS POND. Welcome to The Shores adult living (45+) complex. Upon entering the unit you'll love how bright & open it feels w/ the vaulted ceilings & open concept floor plan. The windows along the back give you POND VIEWS from your living room, dinning room & kitchen! The kitchen has been FULLY RENOVATED w/ new cabinetry, quartz counters, & upgraded appliances. The primary room is at the back of the house, to take advantage of the pond views. It’s spacious enough for a king sized bed & has a 4 pc ensuite w/ quartz countertops & a walk-in closet. Upstairs also features a spacious den at the front, a laundry room, a 4 pc bathroom w quartz counters and access to your spacious double garage. The WALK-OUT BASEMENT has been finished w/ 9 ft ceilings, three large bedrooms, a 4 pc bathroom, a spacious rec room w/ a wood burning FP and entry to your lower level deck. Other upgrades include newer carpet (2010), HWT (2015), Humidifier, toilets, A/C, AND MORE!
Features of # 37 929 Picard Drive Nw
MLS® # | E4293678 |
---|---|
Price | $728,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,751 |
Acres | 0.15 |
Year Built | 1999 |
Type | Condo / Townhouse |
Sub-Type | Half Duplex |
Style | Bungalow |
Community Information
Address | # 37 929 Picard Drive Nw |
---|---|
Area | Edmonton |
Subdivision | Potter Greens |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 6J7 |
Amenities
Features | Air Conditioner, Ceiling 9 ft., Deck, Vaulted Ceiling, See Remarks, Walkout Basement |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached, Over Sized |
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Laminate Flooring |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings, Alarm/Security System |
Heating | Forced Air-2 |
Fireplace | Yes |
Fireplaces | Gas, Wood, Mantel, Tile Surround, Woodstove |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Fully Finished, Walkout |
Has Second Suite | No |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Fenced, Flat Site, Golf Nearby, Landscaped, No Back Lane, Public Transportation, Shopping Nearby, Backs Onto Lake, Level Land, View Lake, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | May 13th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Judicial Sale | No |
Handyman Special | No |
Condo Fee | $468 |
Listing Details
Office | Courtesy Of Haley Streu Of MaxWell Polaris |
---|