Courtesy Of Suong Tran Of MaxWell Polaris
About 9424 206 Street Nw
Proud of craftsmanship! Welcome to this exquisite and immaculate 2-storey home in prime location Webber Greens of West End community. FRONT FACES PARK/POND/WALKING TRAIL. This property offers you almost 3,500sqft living space in total, welcome you with a beautiful 18' foyer and exceptional staircase that leads to Master suite with large custom walk-in closet, 5piece ensuite-tile shower with 10mil glass panels. 2 generous size bedrooms, 4 piece bath, laundry room, & bonus room. Especially, 1 bedroom overlooks the pond, quiet street. The main floor features an open layout concept, 1 den, beautiful living room with a modern electric fireplace. Multiple dining areas with 2 tiered islands, quartz countertops, 36’’ upper cabinets, soft close doors/drawers, tile backsplash, & walk-thru pantry, stainless steel appliances, HRV high-efficiency furnace, newer deck built 2020 fully landscaping front and back. Double attached garage. Steps away from pond, park, walking trail. Quick access to WEM,Anthony Henday.
Features of 9424 206 Street Nw
MLS® # | E4293634 |
---|---|
Price | $695,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,484 |
Acres | 0.11 |
Year Built | 2019 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 9424 206 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Webber Greens |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 4P1 |
Amenities
Features | Ceiling 9 ft., Closet Organizers, Deck, Exercise Room, No Animal Home, No Smoking Home, Parking-Extra, See Remarks |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached, On Street |
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Refrigerator, Stove-Electric, Washer, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Wall Mount |
# of Stories | 2 |
Has Basement | Yes |
Basement | Unfinished, Full |
Has Second Suite | No |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Fenced, Golf Nearby, Landscaped, No Back Lane, Park/Reserve, Paved Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Stream/Pond, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Bishop David Motiuk (k-9) |
---|---|
Middle | Michael Phair |
High | Jasper Place |
Additional Information
Date Listed | May 13th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Judicial Sale | No |
Handyman Special | No |
Listing Details
Office | Courtesy Of Suong Tran Of MaxWell Polaris |
---|