Courtesy Of Rejo Mathew Of MaxWell Progressive
About # 101 105 Ambleside Drive Sw
FORECLOSURE! Attention first time home buyers/investors ! Spacious main floor corner unit in a well managed complex in Ambleside. Laminate flooring, insuite laundry & underground parking. This complex is located in desirable Ambleside which is close to shopping, walking trails with lakes, public transportation and easy access to the Anthony Henday.
Features of # 101 105 Ambleside Drive Sw
MLS® # | E4293522 |
---|---|
Price | $174,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 769 |
Acres | 0.00 |
Year Built | 2009 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 101 105 Ambleside Drive Sw |
---|---|
Area | Edmonton |
Subdivision | Ambleside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 1J4 |
Amenities
Features | See Remarks |
---|---|
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring |
---|---|
Interior Features | See Remarks |
Heating | Baseboard |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Dr. Margaret-Ann Armour Sc |
---|---|
Middle | Dr. Margaret-Ann Armour Sc |
High | Lillian Osborne High Schoo |
Additional Information
Date Listed | May 13th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | Yes |
Judicial Sale | No |
Handyman Special | No |
HOA Fees | 75.00 |
HOA Fees Freq. | Annually |
Condo Fee | $458 |
Listing Details
Office | Courtesy Of Rejo Mathew Of MaxWell Progressive |
---|