Courtesy Of Lenny Burt Of MaxWell Progressive
About 2110 86 Street Sw
Excellent opportunity to own in Summerside right down the street from the lake!a west facing backyard that backs onto a green belt and walkway that leads directly to the lake and other exclusive Summerside amenities. The open concept floor plan is perfect for entertaining, with a beautiful island kitchen with full height oak cabinets, white quartz countertops, a mosaic tile backsplash and a pantry. The dining area and great room is lit with natural sunlight from the wide windows and patio doors. The main floor features wide-plank hand sculpted hardwood throughout and includes large ceramic tiles in the front entry and bathrooms. Upstairs theres 3 great sized bedrooms, including the primary with ensuite and large walk-in closet, as well as a full main bath and convenient second floor laundry room. This home includes premium siding, soffit outlet, central vacuum rough-in, gas line to BBQ, 5 appliances, and is fully landscaped with a massive rear deck.
Features of 2110 86 Street Sw
MLS® # | E4293278 |
---|---|
Price | $394,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,342 |
Acres | 0.06 |
Year Built | 2016 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Community Information
Address | 2110 86 Street Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2G2 |
Amenities
Features | Exterior Walls- 2x6' |
---|---|
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Has Second Suite | No |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Landscaped, Playground Nearby, Recreation Use, Shopping Nearby, Ski Hill |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | May 12th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Judicial Sale | No |
Handyman Special | No |
HOA Fees | 407.79 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Courtesy Of Lenny Burt Of MaxWell Progressive |
---|