Courtesy Of Curtis Stasiuk Of MaxWell Progressive
About 5804 110 Street Nw
Style+elegance welcomes you to this luxurious home in the sought-after neighbourhood of Pleasantview.Fall in love with the brilliant design+superior craftsmanship of this spectacular home. Boasting over 2900 square feet of living space+every upgrade you can imagine, this modern home has it all. The main floor boasts an open concept w/10’ ceilings; floor to ceiling windows (w/automatic remote blinds); rich hardwood floors; chef’s kitchen with w/gorgeous cabinetry, high-end appliances, stone counters, modern backsplash+butler pantry;+a living room (w/fireplace) that is the perfect place for entertaining. The second level offers a primary bedroom fit for royalty (w/a spa ensuite); three more bedrooms;+a bonus loft space. The basement has a large family room, yoga/games area+two large bedrooms. Completing this home is an attached garage+backyard with a large deck, low maintenance landscaping+a fire pit area. They say "it's all in the details"+there wasn't a detail spared in this architectural treasure.
Features of 5804 110 Street Nw
MLS® # | E4290302 |
---|---|
Price | $1,499,999 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,915 |
Acres | 0.12 |
Year Built | 2019 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 5804 110 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Pleasantview_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6H 3E3 |
Amenities
Features | Air Conditioner, Ceiling 10 ft., Ceiling 9 ft., Deck |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Refrigerator, Window Coverings, Oven-Built-In, Oven-Microwave, Washer - Energy Star, Wine/Beverage Cooler, Stove-Countertop Inductn, TV Wall Mount |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Has Second Suite | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Fenced, Flat Site, Golf Nearby, Landscaped, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Ski Hill, Backs Onto Park/Trees, Fruit Trees/Shrubs, Level Land |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | April 28th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Judicial Sale | No |
Handyman Special | No |
Listing Details
Office | Courtesy Of Curtis Stasiuk Of MaxWell Progressive |
---|