Courtesy Of Michael Calverley Of MaxWell Progressive
About 9425 101 Street Nw
Lovely 1867 sf 3 bedroom 2 and 1/2 half bath air conditioned home in historic Rossdale with valley and city views. This beautiful property has a great main floor plan including 9 foot ceilings, den/flex room, bright kitchen featuring granite counter tops with island, living room with cozy gas fireplace, dining room, vinyl plank flooring and 2 piece bath. Upstairs, primary bedroom has a 5 piece bath, walk in closet and a private deck. Two more good sized bedrooms, 4 piece bath with large soaker tub and big rear deck complete the upper level. The basement with 9 foot ceilings, was partially finished by the builder including framing for an additional bedroom, rec room, roughed in bathroom and mechanical room. Convenient double attached and heated rear garage with large rear pad for additional parking. Thoughtful features including phantom screens on doors, laundry chute and dog bath at the rear entrance that can be converted to a main floor laundry. A wonderful home and neighborhood. Don't miss this one.
Features of 9425 101 Street Nw
MLS® # | E4286851 |
---|---|
Price | $738,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,862 |
Acres | 0.08 |
Year Built | 2012 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 9425 101 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Rossdale |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 0W5 |
Amenities
Features | Air Conditioner, Deck, Detectors Smoke, No Smoking Home, Vinyl Windows, Carbon Monoxide Detectors, Ceiling 9 ft., Exterior Walls- 2x6', Porch |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Garages | 20 x 19 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | Air Conditioning-Central, Dryer, Garage Control, Garage Opener, Refrigerator, Washer, Microwave Hood Cover, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Window Coverings, Freezer |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Heatilator/Fan, Insert |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Partly Finished |
Has Second Suite | No |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Fenced, Public Transportation, Shopping Nearby, See Remarks, Flat Site, Low Maintenance Landscape, Park/Reserve, Paved Lane, Playground Nearby, River Valley View, View City |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | April 11th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Judicial Sale | No |
Handyman Special | No |
Listing Details
Office | Courtesy Of Michael Calverley Of MaxWell Progressive |
---|