Courtesy Of Stefan Radovanovic Of MaxWell Polaris
About 9049 & 9051 92 Street Nw
This listing provides potential buyers with 2 side by side lots in one of Edmontons most desirable neighbourhoods! Combined these lots are approximately 66 feet in width and 111 feet deep. The combined size of these lots provides investors and home builders with lots of opportunity to develop! As new developments arise in Bonnie Doon, large lots such as this one are becoming more and more desirable and scarce!
Features of 9049 & 9051 92 Street Nw
MLS® # | E4286251 |
---|---|
Price | $688,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 813 |
Acres | 0.00 |
Year Built | 1949 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Community Information
Address | 9049 & 9051 92 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Bonnie Doon |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 3R3 |
Amenities
Features | See Remarks |
---|---|
Parking | See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | See Remarks |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 1 |
Has Basement | Yes |
Basement | Full, Unfinished |
Has Second Suite | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Playground Nearby, Shopping Nearby, Landscaped, Low Maintenance Landscape, Public Transportation, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | April 7th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Judicial Sale | No |
Handyman Special | No |
Listing Details
Office | Courtesy Of Stefan Radovanovic Of MaxWell Polaris |
---|