Courtesy Of Banisha Sandhu Of MaxWell Polaris
About 3620 1 Avenue Sw
THIS beautiful Under Construction 2476 SQFT fully custom home in The Hills Of Charlesworth is an immaculate piece of art, This house boasts 4 Bedrooms 4 Full Bathrooms with walk-In-Closets & Spa Like Ensuite and Bonus Room. On Main Floor you are greeted with Formal Living Room that has an Open to Below Ceiling and a Bedroom with full Bath, further to the back you have a Family Room overlooking a beautiful custom kitchen and Dining Nook. The House has a Spice Kitchen to bring out the Chef in you! BUILT WITH QUALITY & LUXURY THIS HOUSE IS A DREAM COME TRUE !!
Features of 3620 1 Avenue Sw
MLS® # | E4278317 |
---|---|
Price | $838,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,476 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Residential Attached |
Style | 2 Storey |
Community Information
Address | 3620 1 Avenue Sw |
---|---|
Area | Edmonton |
Subdivision | Charlesworth |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2W4 |
Amenities
Features | Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, No Animal Home, No Smoking Home, Walkout Basement |
---|---|
Parking | Double Garage Attached, Front Drive Access |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Garage Control, Garage Opener, None |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished, Walkout |
Has Second Suite | No |
Exterior
Exterior | Fiber Cement Siding, Stone |
---|---|
Exterior Features | Playground Nearby, Shopping Nearby, Airport Nearby, Backs Onto Park/Trees, Commercial, Fenced, Ravine View, View Downtown |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | February 21st, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Judicial Sale | No |
Handyman Special | No |
HOA Fees | 210.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Banisha Sandhu Of MaxWell Polaris |
---|