Courtesy Of Eddy Jomha Of MaxWell Polaris
About 8927 76 Avenue Nw
Absolutely stunning 2139 sq ft half duplex located on the Millcreek Ravine. This brand new build was well thought out and includes a triple car attached garage, roof top patio with gas and water outlets, over looking the mill creek ravine, composite deck and so many more things to list off. The open concept main floor features a beautiful 2 tone kitchen quartz countertops with SS appliances, large living room with gas fire place, bright dining room, 10 ft ceilings, pot lights throughout and powder room. Upstairs features 3 bedrooms, 2 bathrooms and bonus room. The primary suite is a wonderfully set up featuring a balcony over looking the ravine, massive walk-in closet with natural light, spa like en suite with soaker tub, walk in closet and double sinks. This airy and bright home includes many large windows allowing for natural light, an absolute stunning property that is a must see.
Features of 8927 76 Avenue Nw
MLS® # | E4272867 |
---|---|
Price | $850,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,139 |
Acres | 0.00 |
Year Built | 2021 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Community Information
Address | 8927 76 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Avonmore |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 0J6 |
Amenities
Features | Ceiling 10 ft., Deck |
---|---|
Parking | Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | Refrigerator, Stove-Electric, Washer, Dishwasher-Built-In, Dryer, Hood Fan |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Fully Finished, See Remarks |
Has Second Suite | No |
Exterior
Exterior | Composition, Metal, Stucco |
---|---|
Exterior Features | Fenced, Landscaped, Ravine View, View Downtown |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | January 2nd, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Judicial Sale | No |
Handyman Special | No |
Listing Details
Office | Courtesy Of Eddy Jomha Of MaxWell Polaris |
---|