Courtesy Of Mahmoodur Rahman Of MaxWell Progressive
$365,000
21360 90 Avenue Nw, Edmonton, AB
3
Beds
3
Baths
1,402
Square feet
0.08
Acres
Quick possession available on this fantastic 1402 SF 2sty home located in Suder Greens, a beautiful West end community within minutes of the Whitemud & Anthony Henday freeways. Close to Lewis Estates Golf Course, new Hampton schools & Costco.This 3 bedroom, 2.5 bath with a oversized double detached garage is ideal & affordable to those families just starting out. The spacious eat-in kitchen offers an abundance of counter and cabinet space with a centre island. Very bright main floor has neutral colours & cherry laminate flooring as well as a gas fireplace. Laundry located on the main floor for added convenience. The upper floor has a generous master bedroom with a 4 piece ensuite and walk in closet. The second and third bedrooms are ideal for children and possibly a office/den. Open, unfinished basement has roughed in plumbing for a future bath & space for a large family room & future 4th bedroom. Fully fenced & landscaped yard with 20' x 22' DBL detached garage, 10.5'x20' deck. Quiet cul-de-sac location.
Facts & Features
MLS® # | E4229553 |
---|---|
Price | $365,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,402 |
Acres | 0.08 |
Year Built | 2005 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | ACTIVE |
Community Information
Address | 21360 90 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Suder Greens |
City | Edmonton |
County | ALBERTA |
State | AB |
Zip Code | T5T 6Y8 |
Amenities
Features | Deck, No Animal Home, No Smoking Home |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Opener, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Tile Surround |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Has Second Suite | No |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Cul-De-Sac, Fenced, Landscaped, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | February 22nd, 2021 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Judicial Sale | No |
Handyman Special | No |
Listing Details
Office | Courtesy Of Mahmoodur Rahman Of MaxWell Progressive |
---|