Courtesy Of Elisse Moreno Of RE/MAX Real Estate
5103 Godson Close Nw, Edmonton, AB
$379,000
4
Beds
4
Baths
1,238
Square feet
About 5103 Godson Close Nw
Stunning family home nestled on a massive corner lot in the premiere neighbourhood of Granville in Edmonton's West End. Offering an oversized SOUTH/WEST facing yard - this is the perfect lot and location for the garden enthusiast or entertainer. Upon entry from the sprawling front porch, this former show home will impress with the best in finishes from the oversized stone kitchen island, real hardwood through out, extra windows, custom blinds, security system and central AC! Completely open and modern living space with gourmet kitchen, 3+1 bedrooms, 3.5 baths including a luxurious master en suite, and fully finished basement With almost 1800 square feet of living space - there is nothing left to be desired. Private and fenced yard, with large SOUTH facing deck; as well a double (20x20) detached garage with improved architectural details such as extra peak & window. Close to all amenities and incredible outdoor walking trails, this home simply has it all and at this price, wont last long. Act fast!
Facts & Features
MLS® # | E4225095 |
---|---|
Price | $379,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,238 |
Acres | 0.00 |
Year Built | 2013 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | ACTIVE |
Community Information
Address | 5103 Godson Close Nw |
---|---|
Area | Edmonton |
Subdivision | Granville_EDMO |
City | Edmonton |
County | ALBERTA |
State | AB |
Zip Code | T5T 4P7 |
Amenities
Features | Air Conditioner, Deck, No Smoking Home |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Detached, On Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Has Second Suite | No |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Back Lane, Corner, Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Kim Hung School |
---|---|
Middle | Kim Hung School |
High | Jasper Place |
Additional Information
Date Listed | January 14th, 2021 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Judicial Sale | No |
Handyman Special | No |
Listing Details
Office | Courtesy Of Elisse Moreno Of RE/MAX Real Estate |
---|