Haddow Real Estate Listings, $600,000 - $700,000
All Listings | Under $100,000 | $200,000 - $300,000 |
---|---|---|
$400,000 - $500,000 | $500,000 - $600,000 | $600,000 - $700,000 |
$700,000 - $800,000 | $900,000 - $1,000,000 |
All Listings | Under $100,000 | $200,000 - $300,000 |
---|---|---|
$400,000 - $500,000 | $500,000 - $600,000 | $600,000 - $700,000 |
$700,000 - $800,000 | $900,000 - $1,000,000 |
Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All rights reserved.
Listing information last updated on December 5th, 2023 at 10:16am CST.