Weinlos Real Estate Listings Statistics
Weinlos Homes For Sale Statistics (9 Listings)
Current Home Prices | Size (sq ft) | Listing Price | Listing Price/sq feet | Â | Â | Â |
High | 2447 | $475,000 | $375.69 |  |  |  |
Low | 883 | $152,000 | $166.13 |  |  |  |
Average | 1173 | $311,612 | $279.84 | Â | Â | Â |
Median | 945 | $322,200 | $310.02 | Â | Â | Â |
 Weinlos Real Estate Listings Statistics (1 listing sold in 30 days) |
 | |||||
Sold Home Prices | Size (sq ft) | Listing Price | Listing Price/ sq feet | Sold Price | Listing Price/sq feet | Days on Market |
High | 1301 | $169,900 | $130.55 | $167,500 | $128.71 | 121 |
Low | 1301 | $169,900 | $130.55 | $167,500 | $128.71 | 121 |
Average | 1301 | $169,900 | $130.55 | $167,500 | $128.71 | 121 |
Median | 1301 | $169,900 | $130.55 | $167,500 | $128.71 | 121 |
Leave A Comment