Blue Quill Real Estate Listings Statistics
Posted by Gurpreet Ghatehora on
Blue Quill Edmonton Homes For Sale Statistics (14 Listings)
Current Home Prices | Size (sq ft) | Listing Price | Listing Price/sq feet |
High | 3050 | $615,000 | $484.94 |
Low | 538 | $155,000 | $201.64 |
Average | 1143 | $286,471 | $275.06 |
Median | 877 | $249,900 | $246.57 |
Sold Listings - Blue Quill Real Estate Listings Statistics (2 listing sold within 30 days)
Sold Home Prices | Size (sq ft) | Listing Price | Listing Price/ sq feet | Sold Price | Listing Price/sq feet | Days on Market |
High | 1130 | $249,900 | $221.15 | $240,000 | $213.39 | 26 |
Low | 909 | $162,000 | $178.22 | $158,000 | $173.82 | 14 |
Average | 1019 | $205,950 | …
1723 Views, 0 Comments