Sold Listings Statistics Nov 27-2015
  Sold Market |  No. of Listings | Dollar Volume |   Avg. Price | Median Price |  Avg. DOM |
   RESIDENTIAL | |||||
                 NOT USED |    86 |    $30,384,075 |    $353,303 |    $351,900 |    59 |
   Analysis By Area | |||||
                 Bonnyville |    1 |    $418,000 |    $418,000 |    $418,000 |    191 |
                 Edmonton |    64 |    $22,069,549 |    $344,837 |    $346,250 |    60 |
                 Flagstaff |    1 |    $172,000 |    $172,000 |    $172,000 |    22 |
                 Fort Saskatch |    2 |    $845,000 |    $422,500 |    $422,500 |    121 |
                 Leduc |    2 |    $609,000 |    $304,500 |    $304,500 |    33 |
                 Leduc County |    2 |    $661,900 |    $330,950 |    $330,950 |    28 |
                 Parkland |    1 |    $384,400 |    $384,400 |    $384,400 |    52 |
                 Spruce Grove |    4 |    $1,592,000 |    $398,000 |    $372,500 |    59 |
                 St. Albert |    4 |    $1,484,500 |    $371,125 |    $359,500 |    52 |
                 Strathcona |    5 |    $2,147,726 |    $429,545 |    $410,000 |    31 |
                 Totals |    86 |    $30,384,075 |    $353,303 |    $351,900 |    59 |
For Updated List of New Listings in Edmonton Visit us at Edmontonhomesonsale
Posted by Gurpreet Ghatehora on
Leave A Comment