Sold Listings in Edmonton & Area Market Activity Dec 15 - 2015
Posted by Gurpreet Ghatehora on
   Â
Sold Listings Statistics Dec 15 - 2015 |
|||||
    | Total Listings | Dollar Volume | Avg. Price | Median Price | Avg. DOM |
   RESIDENTIAL | |||||
                 NOT USED |    7 |    $3,370,443 |    $481,492 |    $448,443 |    69 |
   Analysis By Area | |||||
                 Edmonton |    5 |    $2,656,443 |    $531,289 |    $525,000 |    89 |
                 Fort Saskatch. |    1 |    $288,000 |    $288,000 |    $288,000 |    26 |
                 Strathcona |    1 |    $426,000 |    $426,000 |    $426,000 |    13 |
                 Totals |    7 |    $3,370,443 |    $481,492 |    $448,443 |    69 |
   RURAL | |||||
                 NOT… |
1073 Views, 0 Comments