Sold Listings Statistics Nov 25-2015 |
|||||
 |    Total Listings |    Dollar Volume |    Avg Price |  Median Price |    Avg DOM |
   RESIDENTIAL | |||||
                 NOT USED |    36 |    $15,281,146 |    $424,476 |    $374,950 |    74 |
   Analysis By Area | |||||
                 Cold Lake |    1 |    $471,000 |    $471,000 |    $471,000 |    257 |
                 Edmonton |    22 |    $10,158,400 |    $461,745 |    $407,250 |    63 |
         Fort Saskatch. |    1 |    $365,000 |    $365,000 |    $365,000 |    42 |
                 Leduc County |    1 |    $555,000 |    $555,000 |    $555,000 |    209 |
                 Parkland |    2 |    $679,400 |    $339,700 |    $339,700 |    67 |
                 Spruce Grove |    2 |    $607,846 |    $303,923 |    $303,923 |    118 |
                 St. Albert |    3 |    $1,102,500 |    $367,500 |    $317,000 |    64 |
                 St. Paul |    1 |    $282,500 |    $282,500 |    $282,500 |    22 |
                 Strathcona |    3 |    $1,059,500 |    $353,167 |    $362,500 |    54 |
                 Totals |    36 |    $15,281,146 |    $424,476 |    $374,950 |    74 |
For Updated List of New Listings in Edmonton Visit us at Edmontonhomesonsale
Posted by Gurpreet Ghatehora on
Leave A Comment