Edmonton & Area Current Market Analysis Feb 17 - 2016
Status | Area | No. of Listings | Dollar Volume | Average Price | Median Price |
Active Listings | Â | 265 | $110,509,951 | $417,019 | $369,900 |
Active Condo Listings | Â | Â | Â | Â | Â |
 | Edmonton | 58 | $14,833,918 | $255,757 | $242,344 |
 | Leduc | 2 | $486,900 | $243,450 | $243,450 |
 | Leduc County | 1 | $299,900 | $299,900 | $299,900 |
 | Parkland | 3 | $701,800 | $233,933 | $239,900 |
 | St. Albert | 2 | $554,800 | $277,400 | $277,400 |
 | Strathcona | 2 | $528,900 | $264,450 | $264,450 |
 | Sturgeon | 1 | $269,900 | $269,900 | $269,900 |
 | Subtotal | 69 | $17,676,118 | $256,176 | $244,800 |
 Active Single Family |  |  |  |  |  |
 | Bonnyville | 2 | $438,300 | $219,150 | $219,150 |
 | Brazeau | 1 | $359,900 | $359,900 | $359,900 |
 | Camrose County | 1 | $309,000 | $309,000 | $309,000 |
 | Cold Lake | 6 | $2,624,300 | $437,383 | $467,700 |
 | Edmonton | 96 | $46,801,305 | $487,514 | $449,900 |
 | Fort Saskatchewan | 1 | $549,000 | $549,000 | $549,000 |
 | Leduc | 6 | $2,320,680 | $386,780 | $374,900 |
 | Leduc County | 4 | $1,389,700 | $347,425 | $354,950 |
 | Minburn | 2 | $293,900 | $146,950 | $146,950 |
 | Parkland | 6 | $2,947,520 | $491,253 | $548,495 |
 | Spruce Grove | 8 | $4,077,049 | $509,631 | $522,500 |
 | St. Albert | 7 | $3,719,600 | $531,371 | $489,900 |
 | St. Paul | 1 | $6,500 | $6,500 | $6,500 |
 | Strathcona | 12 | $6,186,800 | $515,567 | $443,400 |
 | Sturgeon | 3 | $1,544,800 | $514,933 | $544,900 |
 | Two Hills | 2 | $212,780 | $106,390 | $106,390 |
 | Wetaskiwin | 1 | $344,999 | $344,999 | $344,999 |
 | Subtotal | 159 | $74,126,133 | $466,202 | $439,500 |
 Active Rural Listings |  |  |  |  |  |
 | Bonnyville | 2 | $859,900 | $429,950 | $429,950 |
 | Lac Ste. Anne | 1 | $49,000 | $49,000 | $49,000 |
 | Lamont | 2 | $498,000 | $249,000 | $249,000 |
 | Parkland | 1 | $2,320,000 | $2,320,000 | $2,320,000 |
 | Wetaskiwin County | 1 | $49,900 | $49,900 | $49,900 |
 | Subtotal | 7 | $3,776,800 | $539,543 | $249,000 |
 Active Country Residential |  |  |  |  |  |
 | Bonnyville | 1 | $559,900 | $559,900 | $559,900 |
 | Lac Ste. Anne | 5 | $1,719,800 | $343,960 | $299,900 |
 | Leduc County | 5 | $2,068,800 | $413,760 | $419,000 |
 | Parkland | 6 | $5,191,300 | $865,217 | $659,900 |
 | St. Paul | 1 | $124,900 | $124,900 | $124,900 |
 | Strathcona | 4 | $3,228,700 | $807,175 | $769,900 |
 | Sturgeon | 1 | $619,900 | $619,900 | $619,900 |
 | Thorhild | 1 | $349,900 | $349,900 | $349,900 |
 | Wetaskiwin County | 2 | $589,000 | $294,500 | $294,500 |
 | Subtotal | 26 | $14,452,200 | $555,854 | $481,950 |
 Active Mobile Homes |  |  |  |  |  |
 | Brazeau | 1 | $79,900 | $79,900 | $79,900 |
 | Strathcona | 2 | $299,900 | $149,950 | $149,950 |
 | Wetaskiwin | 1 | $98,900 | $98,900 | $98,900 |
 | Subtotal | 4 | $478,700 | $119,675 | $99,400 |
Leave A Comment