Current Market Analysis Feb 10- 2016 |
|||||
Status | Area | Total Listings | Dollar Volume | Average Price | Median Price |
Active Listings | 264 | $103,376,050 | $391,576 | $364,900 | |
Active Residential Condo | |||||
Beaver | 1 | $149,702 | $149,702 | $149,702 | |
Cold Lake | 1 | $215,500 | $215,500 | $215,500 | |
Edmonton | 55 | $15,364,973 | $279,363 | $249,900 | |
Fort Saskatchewan | 1 | $212,700 | $212,700 | $212,700 | |
Leduc | 1 | $219,900 | $219,900 | $219,900 | |
Leduc County | 1 | $364,900 | $364,900 | $364,900 | |
Parkland | 2 | $534,000 | $267,000 | $267,000 | |
Spruce Grove | 1 | $144,900 | $144,900 | $144,900 | |
St. Albert | 4 | $1,399,700 | $349,925 | $354,900 | |
Strathcona | 2 | $583,800 | $291,900 | $291,900 | |
Wetaskiwin | 1 | $312,900 | $312,900 | $312,900 | |
Subtotal | 70 | $19,502,975 | $278,614 | $247,400 | |
Active Residential Single Family | Barrhead | 1 | $249,000 | $249,000 | $249,000 |
Bonnyville | 1 | $319,900 | $319,900 | $319,900 | |
Brazeau | 4 | $1,124,600 | $281,150 | $272,400 | |
Cold Lake | 2 | $1,397,877 | $698,939 | $698,938 | |
Edmonton | 82 | $39,682,840 | $483,937 | $422,394 | |
Fort Saskatchewan | 5 | $2,532,600 | $506,520 | $494,000 | |
Lamont | 1 | $89,900 | $89,900 | $89,900 | |
Leduc | 7 | $2,600,354 | $371,479 | $334,900 | |
Leduc County | 3 | $1,713,000 | $571,000 | $425,000 | |
Minburn | 2 | $364,800 | $182,400 | $182,400 | |
Parkland | 7 | $2,694,800 | $384,971 | $395,500 | |
Spruce Grove | 8 | $3,590,615 | $448,827 | $407,950 | |
St. Albert | 13 | $5,996,988 | $461,307 | $459,900 | |
St. Paul | 3 | $727,700 | $242,567 | $244,900 | |
Strathcona | 4 | $1,991,800 | $497,950 | $498,950 | |
Sturgeon | 4 | $1,723,700 | $430,925 | $414,450 | |
Westlock | 1 | $289,900 | $289,900 | $289,900 | |
Wetaskiwin | 3 | $824,800 | $274,933 | $249,900 | |
Yellowhead | 1 | $69,900 | $69,900 | $69,900 | |
Subtotal | 152 | $67,985,074 | $447,270 | $411,200 | |
Leduc County | 2 | $488,000 | $244,000 | $244,000 | |
Parkland | 2 | $390,000 | $195,000 | $195,000 | |
Strathcona | 2 | $747,500 | $373,750 | $373,750 | |
Sturgeon | 1 | $205,000 | $205,000 | $205,000 | |
Wetaskiwin County | 1 | $85,900 | $85,900 | $85,900 | |
Subtotal | 8 | $1,916,400 | $239,550 | $225,000 | |
Bonnyville | 1 | $509,900 | $509,900 | $509,900 | |
Brazeau | 1 | $339,900 | $339,900 | $339,900 | |
Lac Ste. Anne | 4 | $1,028,800 | $257,200 | $187,450 | |
Leduc County | 3 | $1,163,000 | $387,667 | $387,000 | |
Opportunity | 1 | $679,900 | $679,900 | $679,900 | |
Parkland | 5 | $3,537,700 | $707,540 | $748,000 | |
St. Paul | 1 | $359,900 | $359,900 | $359,900 | |
Strathcona | 3 | $2,149,800 | $716,600 | $609,900 | |
Sturgeon | 3 | $1,793,500 | $597,833 | $628,500 | |
Wetaskiwin County | 3 | $1,316,801 | $438,934 | $467,901 | |
Subtotal | 25 | $12,879,201 | $515,168 | $509,900 | |
Brazeau | 1 | $134,900 | $134,900 | $134,900 | |
Cold Lake | 1 | $264,900 | $264,900 | $264,900 | |
Edmonton | 3 | $279,400 | $93,133 | $109,500 | |
Leduc | 1 | $125,400 | $125,400 | $125,400 | |
Parkland | 2 | $230,900 | $115,450 | $115,450 | |
Wetaskiwin County | 1 | $56,900 | $56,900 | $56,900 | |
Subtotal | 9 | $1,092,400 | $121,378 | $120,000 |
Leave A Comment