Edmonton & Area Real Estate Current Market Analysis |
|||||
Status | Area | Total Listings | Dollar Volume | Avg. Price | Median Price |
Active Listings | Â | 299 | $120,726,734 | $403,768 | $369,000 |
 Active Condos |  |  |  |  |  |
 | Cold Lake | 1 | $164,900 | $164,900 | $164,900 |
 | Edmonton | 95 | $26,426,814 | $278,177 | $249,900 |
 | Leduc | 1 | $359,777 | $359,777 | $359,777 |
 | Parkland | 1 | $169,900 | $169,900 | $169,900 |
 | Spruce Grove | 1 | $269,900 | $269,900 | $269,900 |
 | St. Albert | 2 | $643,900 | $321,950 | $321,950 |
 | Strathcona | 4 | $1,200,466 | $300,117 | $303,450 |
 | Sturgeon | 1 | $144,700 | $144,700 | $144,700 |
 | Subtotal | 106 | $29,380,357 | $277,173 | $252,000 |
 Active Single Family |  |  |  |  |  |
 | Big Lakes | 1 | $339,900 | $339,900 | $339,900 |
 | Bonnyville | 1 | $429,900 | $429,900 | $429,900 |
 | Cold Lake | 2 | $828,400 | $414,200 | $414,200 |
 | Edmonton | 116 | $60,415,307 | $520,822 | $469,900 |
 | Fort Saskatchewan | 8 | $3,680,498 | $460,062 | $439,950 |
 | Lamont | 1 | $199,900 | $199,900 | $199,900 |
 | Leduc | 7 | $2,607,500 | $372,500 | $344,900 |
 | Leduc County | 10 | $4,360,500 | $436,050 | $414,900 |
 | Minburn | 1 | $187,500 | $187,500 | $187,500 |
 | Paintearth | 1 | $114,900 | $114,900 | $114,900 |
 | Parkland | 3 | $964,700 | $321,567 | $319,900 |
 | Spruce Grove | 13 | $5,358,322 | $412,179 | $419,900 |
 | St. Albert | 7 | $3,225,100 | $460,729 | $449,900 |
 | St. Paul | 1 | $99,900 | $99,900 | $99,900 |
 | Strathcona | 9 | $4,536,150 | $504,017 | $459,900 |
 | Sturgeon | 7 | $2,573,700 | $367,671 | $345,000 |
 | Wetaskiwin | 4 | $1,074,300 | $268,575 | $274,950 |
 | Wetaskiwin County | 1 | $349,900 | $349,900 | $349,900 |
 | Subtotal | 193 | $91,346,377 | $473,297 | $435,000 |
Leave A Comment