Current Market Analysis |
|||||||
Status | Class | Type | Area | Total Listings | Dollar Volume | Avg. Price | Median Price |
 | |||||||
Active Listings | Â | Â | Â | 34 | $12,545,600 | $368,988 | $381,400 |
ACTIVE | Â | Â | Â | Â | Â | Â | Â |
 | RESIDENTIAL |  |  |  |  |  |  |
 |  | Condo |  |  |  |  |  |
 |  |  | Brazeau | 1 | $219,000 | $219,000 | $219,000 |
 |  |  | Edmonton | 11 | $2,707,600 | $246,145 | $224,900 |
 |  |  | St. Albert | 1 | $249,900 | $249,900 | $249,900 |
 |  |  | Subtotal | 13 | $3,176,500 | $244,346 | $224,900 |
 |  | Single Family |  |  |  |  |  |
 |  |  | Edmonton | 14 | $6,215,600 | $443,971 | $427,000 |
 |  |  | Fort Saskatchewan | 2 | $967,800 | $483,900 | $483,900 |
 |  |  | Leduc | 1 | $619,000 | $619,000 | $619,000 |
 |  |  | Leduc County | 1 | $239,900 | $239,900 | $239,900 |
 |  |  | Spruce Grove | 2 | $869,800 | $434,900 | $434,900 |
 |  |  | St. Albert | 1 | $457,000 | $457,000 | $457,000 |
 |  |  | Subtotal | 21 | $9,369,100 | $446,148 | $439,900 |
To View Current MLS Listings of Edmonton and Area Visit Edmontonhomesonsale
Posted by Gurpreet Ghatehora on
Leave A Comment