Bulyea Heights Edmonton Homes For Sale Statistics (22 Listings)
Current Home Prices | Size (sq ft) | Listing Price | Listing Price/sq feet |
High | 3625 | $1,360,000 | $690.01 |
Low | 1235 | $354,000 | $201.17 |
Average | 2276 | $677,577 | $305.49 |
Median | 2144 | $629,800 | $287.37 |
Sold Listings - Bulyea Heights Real Estate Listings Statistics (3 listing sold within 30 days)
Sold Home Prices | Size (sq ft) | Listing Price | Listing Price/ sq feet | Sold Price | Listing Price/sq feet | Days on Market |
High | 2715 | $599,300 | $254.15 | $576,000 | $251.80 | 35 |
Low | 2085 | $529,900 | $220.74 | $525,000 | $212.15 | 10 |
Average | 2400 | $564,600 | $237.44 | $550,500 | $231.98 | 22 |
Median | 2400 | $564,600 | $237.44 | $550,500 | $231.98 | 22 |
Leave A Comment