Brookside Edmonton Homes For Sale Statistics (5 Listings)
Current Home Prices | Size (sq ft) | Listing Price | Listing Price/sq feet |
High | 4009 | $939,900 | $324.53 |
Low | 2018 | $654,900 | $224.47 |
Average | 2757 | $772,640 | $288.29 |
Median | 2647 | $699,000 | $310.10 |
Sold Listings - Brookside Real Estate Listings Statistics (1 listing sold within 30 days)
Sold Home Prices | Size (sq ft) | Listing Price | Listing Price/ sq feet | Sold Price | Listing Price/sq feet | Days on Market |
High | 1722 | $569,900 | $235.59 | $560,000 | $325.20 | 13 |
Low | 1722 | $569,900 | $144.23 | $560,000 | $325.20 | 13 |
Average | 1722 | $569,900 | $189.13 | $560,000 | $325.20 | 13 |
Median | 1722 | $569,900 | $183.49 | $560,000 | $325.20 | 13 |
Leave A Comment