Brander Gardens Edmonton Homes For Sale Statistics (12 Listings)
Current Home Prices | Size (sq ft) | Listing Price | Listing Price/sq feet |
High | 4560 | $1,788,000 | $406.81 |
Low | 1076 | $172,900 | $138.91 |
Average | 1951 | $480,033 | $216.50 |
Median | 1514 | $250,750 | $193.51 |
Sold Listings - Brander Gardens Real Estate Listings Statistics (7 listings sold within 30 days)
Sold Home Prices | Size (sq ft) | Listing Price | Listing Price/ sq feet | Sold Price | Listing Price/sq feet | Days on Market |
High | 1560 | $232,000 | $235.59 | $229,000 | $235.59 | 76 |
Low | 666 | $156,900 | $144.23 | $156,900 | $137.82 | 11 |
Average | 1126 | $203,957 | $189.13 | $198,128 | $183.92 | 29 |
Median | 1099 | $199,900 | $183.49 | $190,000 | $183.32 | 25 |
Leave A Comment