Blackmud Creek Edmonton Homes For Sale Statistics
Current Home Prices | Size (sq ft) | Listing Price | Listing Price/sq feet |
High | 2392 | $610,000 | $348.14 |
Low | 882 | $245,000 | $235.01 |
Average | 1677 | $442,369 | $269.59 |
Median | 1706 | $499,000 | $270.04 |
Sold Listings - Blackmud Creek Real Estate Listings Statistics ( 6 Listings Sold within 30 Days)
Sold Home Prices | Size (sq ft) | Listing Price | Listing Price/ sq feet | Sold Price | Listing Price/sq feet | Days on Market |
High | 2186 | $499,900 | $377.71 | $495,000 | $372.89 | 44 |
Low | 701 | $210,000 | $228.68 | $207,000 | $223.24 | 10 |
Average | 1494 | $436,616 | $301.09 | $433,166 | $298.80 | 28 |
Median | 1483 | $480,000 | $301.98 | $476,500 | $301.57 | 30 |
Leave A Comment