Bearspaw Edmonton Homes For Sale Statistics
Current Home Prices | Size (sq ft) | Listing Price | Listing Price/sq feet |
High | 2460 | $584,300 | $385.12 |
Low | 861 | $282,500 | $237.52 |
Average | 1555 | $458,140 | $308.43 |
Median | 1344 | $470,000 | $326.64 |
Bearspaw Houses & Condos Listings Statistics ( 3- Listing Sold)
Sold Home Prices | Size (sq ft) | Listing Price | Listing Price/ sq feet | Sold Price | Listing Price/sq feet | Days on Market |
High | 2236 | $499,888 | $385.12 | $469,000 | $209.75 | 214 |
Low | 2082 | $399,900 | $192.07 | $390,000 | $187.32 | 12 |
Average | 2184 | $464,762 | $272.37 | $442,666 | $202.27 | 105 |
Median | 2236 | $494,500 | $251.15 | $469,000 | $209.75 | 90 |
Leave A Comment