Aspen Gardens Homes For Sale Statistics
Current Home Prices | Size (sq ft) | Listing Price | Listing Price/sq feet |
High | 2458 | $1,049,900 | $523.38 |
Low | 1060 | $224,900 | $185.51 |
Average | 1596 | $582,650 | $350.98 |
Median | 1467 | $502,400 | $362.20 |
Aspen Gardens Houses & Condos Listings Statistics ( 1- Listing Sold)
Sold Home Prices | Size (sq ft) | Listing Price | Listing Price/ sq feet | Sold Price | Listing Price/sq feet | Days on Market |
High | 1442 | $239,000 | $165.74 | $235,000 | $162.97 | 93 |
Low | 1442 | $239,000 | $165.74 | $235,000 | $162.97 | 93 |
Average | 1442 | $239,000 | $165.74 | $235,000 | $162.97 | 93 |
Median | 1442 | $239,000 | $165.74 | $235,000 | $162.97 | 93 |
Leave A Comment