Allard Homes For Sale Statistics (34 Listings)
Current Home Prices | Size (sq ft) | Listing Price | Listing Price/sq feet |
High | 3451 | $1,150,000 | $538.16 |
Low | 1260 | $359,900 | $240.36 |
Average | 2463 | $740,743 | $309.35 |
Median | 2808 | $784,350 | $271.52 |
Allard Houses & Condos Listings Statistics (4- Listings Sold)
Sold Home Prices | Size (sq ft) | Listing Price | Listing Price/ sq feet | Sold Price | Listing Price/sq feet | Days on Market |
High | 3365 | $879,900 | $266.17 | $879,000 | $261.22 | 98 |
Low | 2091 | $489,900 | $219.70 | $482,100 | $214.50 | 31 |
Average | 2693 | $667,175 | $245.41 | $652,000 | $239.65 | 58 |
Median | 2658 | $649,450 | $247.89 | $623,450 | $241.43 | 52 |
Leave A Comment