Current Market Analysis of MLS Listings in Edmonton And Area Nov 30-2015
Posted by Gurpreet Ghatehora on
Current Market Analysis |
|||||||
Status | Class | Type | Area | Total Listings | Dollar Volume | Avg. Price | Median Price |
 | |||||||
Active Listings | Â | Â | Â | 34 | $12,545,600 | $368,988 | $381,400 |
ACTIVE | Â | Â | Â | Â | Â | Â | Â |
 | RESIDENTIAL |  |  |  |  |  |  |
 |  | Condo |  |  |  |  |  |
 |  |  | Brazeau | 1 | $219,000 | $219,000 | $219,000 |
 |  |  | Edmonton | 11 | $2,707,600 | $246,145 | $224,900 |
 |  |  | St. Albert | 1 | $249,900 | $249,900 | $249,900 |
 |  |  | Subtotal | 13 | $3,176,500 | $244,346 | $224,900 |
 |  | Single Family |  |  |  |  |  |
 |  |  | …
1061 Views, 0 Comments